Marriages 1893 Golcar Return to Index Page
| Date | Male | Female |
| Dec 24 1892 | Fred Drake | Clara Garside |
| Jan 14 1893 | Samson Wood | Miriam Ainley |
| Feb 5 1893 | Frederick Collier | Betsy Shillito |
| Feb 11 1893 | Joe Whiteley | Elizabeth Senior |
| Feb 11 1893 | Thomas Berry | Mary Annie Sykes |
| Feb 18 1893 | James Eachus | Charlotte Ann Taylor |
| No March | ||
| April 1 1893 | Benjamin Wood | Alice Wood |
| April 13 1893 | Joe Turner | Emily Sutcliffe |
| May 13 1893 | Joseph Woodhead | Alice Balmforth Ainley |
| May 18 1893 | Edgar Sykes | Jane Whitwam |
| May 20 1893 | Ben Haigh Carter | Sarah Brierley Taylor |
| June 21 1893 | Beaumont Gee | Clara Hall |
| June 27 1893 | John William Eversden | Mary Ann Whitehead |
| No July | ||
| Aug 12 1893 | Wilson Beever | Alice Ann Pearson |
| Aug 24 1893 | Joseph Dyson Pearson | Lucy Beaumont |
| Sept 23 1893 | Edgar Taylor | Harriett Taylor |
| Sept 23 1893 | Reginal Hughes Russell | Mary Pearson |
| Sept 24 1893 | James Nicholson | Alice Maud Evans |
| Sept 27 1893 | George Albert Helme | Clara Eliza Pearson |
| No October | ||
| No November | ||
| Dec 24 1893 | John Haigh of Longwood | Henrietta Jackling of Golcar |
Marriages 1894 Golcar Return to Index Page
| Date | Male | Female |
| Jan 20 1894 | George William Wood | Mary Ellen Bentley |
| Jan 28 1894 | Joe Pearson | Edith Taylor |
| Feb 17 1894 | Herbert Firth of Almondbury | Mary Hannah Parkin of Golcar |
| Feb 28 1894 | John Fielding Pearson | Mirriam Singleton |
| Mar 24 1894 | Edward Pearson Taylor | Florence Taylor |
| Mar 24 1894 | Joseph Pearson | Mary Ann Sykes |
| Mar 24 1894 | Alfred Sykes | Annie Bamforth |
| Mar 24 1894 | Ernest Whitaker | Clara Ellen Hartley |
| Mar 24 1894 | Albert Taylor | Mary Ann Priestley |
| Mar 26 1894 | Thomas Newton Hurst | Hannah Pearson |
| Mar 26 1894 | Joseph Rodgers | Mary Taylor |
| April 14 1894 | Harpin Haigh | Emma Jane Taylor |
| May 10 1894 | Riley Wood | Malinda Taylor |
| May 10 1894 | John Edgar Newman | Annie Elizabeth Battye |
| May 12 1894 | Harry Crowther | Alice Boothroyd |
| June 21 1894 | William Ramsden | Ethel Hirst Ramsden |
| June 27 1894 | Charles Callow | Alice Taylor |
| July 28 1894 | Lawson Wood | Ellen Taylor |
| July 28 1894 | William Brierley | Hannah Walker Armitage |
| July 29 1894 | John Edward Harrison | Edith Alice Gledhill |
| Aug 8 1894 | John William Wetherill | Marth Fielding |
| Aug 11 1894 | George Armitage Brook | Clara Ann Sykes |
| Aug 22 1894 | Edward Garside | Ellen Weavill |
| Sept 8 1894 | Henry Beaumont | Ann Richardson |
| Sept 29 1894 | William Bedford | Annie Hirst |
| Oct 25 1894 | Thomas William Hirst | Ethel Sykes |
| No Nov | ||
| No Dec | ||
Marriages 1897 Golcar Return to Index Page
| Date | Male | Female |
| Dec 23 1896 | Walter Sheldon | Ellen Whitwam |
| Dec 26 1896 | Joe Walker | Polly Crowther |
| No Jan 1897 | ||
| No Feb 1897 | ||
| Mar 17 1897 | Tom Schofield | Clara Roberts |
| April 3 1897 | David Livesey | Sarah Jane Wray |
| April 21 1897 | Tom Whiteley | Florence Brierley |
| May 8 1897 | Edward Walker | Mary Jane Thornton |
| June 2 1897 | Benjamin Field | Ann Haigh |
| June 5 1897 | Green Whiteley | Elizabeth Broadhead |
| June 5 1897 | Fred Dyson | Ethel Haigh |
| June 19 1897 | Leatham Taylor | Mary Jane Ainley |
| July 13 1897 | George Kaye | Mary Jane Garside |
| July 17 1897 | Joe Chadwick | Emma Royle |
| Aug 7 1897 | Jonas Banks Priestley, of Halifax | Fanny Shaw |
| Aug 9 1897 | George Taylor | Ellen Weavill |
| Aug 21 1897 | Arthur Frederick Mellor | Emma Charlesworth |
| Sept 1 1897 | Joe Livesley, of Golcar | Clara Mellor |
| Sept 27 1897 | Frederick William Bentley, of Golcar | Edith Whitwam |
| Oct 7 1897 | James Taylor | Susannah Crowther, both of this Parish |
| Oct 9 1897 | Edgar Pearson Rothery | Martha Ellen Garside, both of this Parish |
| Nov 6 1897 | William Walker | Alice Fairbank, both of this Parish |
| Nov 18 1897 | James Firth, of Marsden | Sarah Horsfall, of this Parish |
Marriages 1898 Golcar Return to Index Page
| Date | Male | Female |
| Jan 1 1898 | Thomas Henry Newman | Ellen Taylor |
| Jan 15 1898 | Thomas William Taylor | Jane Shaw |
| Feb 17 1898 | Arthur Eli Eagland | Annie Sykes |
| Feb 19 1898 | Simeon Sykes | Sarah Hannah Weavill |
| Feb 22 1898 | Joe Ellis | Hannah Eliza Parks Elliott |
| Feb 26 1898 | Thomas Henry Taylor | Hannah Haigh |
| Mar 12 1898 | William Edward Walker | Sarah Hannah Thornton |
| Apr 9 1898 | Edward Whitwam | Sarah Ann Brook |
| May 16 1898 | Herbert Bolton Taylor | Annie Eliza Shaw |
| May 18 1898 | Law Townend | Louisa Hannah Pearson |
| May 28 1898 | Willie Harling | Mary Elizabeth Whitwam |
| May 28 1898 | John Whitwam | Mary Haigh |
| May 28 1898 | Ben Hellawell | Annie Taylor |
| June 4 1898 | Frederick Broadley | Carrie Rowbottom |
| June 18 1898 | William Henry Rhoades | Nellie Fletcher |
| July 6 1898 | Ernest Brewer | Jane Brooke |
| July 16 1898 | Thomas Freeman | Wilhelmina Aitken Hollingworth |
| July 23 1898 | Herbert Wood | Sarah Walker |
| Aug 6 1898 | Smith Eastwood | Martha Ellen Dyson |
| Aug 10 1898 | Collingwood Vickerman Walker | Ada Louisa Hall |
| Aug 10 1898 | John Benjamin Sykes | Annie Thorpe |
| Aug 27 1898 | Ben Whitwam | Sarah ann Allison |
| Aug 31 1898 | Robert Smith | Clara Eastwood |
| Sep 29 1898 | William Percival Holmes, of Huddersfield | Emmeline Battye, of Golcar |
| Oct 1 1898 | George Henry Whitwam, of Longwood | Mary Hoyle, of Westwood Edge, Golcar |
| Oct 22 1898 | Charles Trower | Lizzie Hurst, both of Golcar |
| Oct 29 1898 | Joe Taylor | Hannah Quarmby, both of Golcar |
| Nov 12 1898 | Ernest Dyson | Lydia Graham |
| Nov 26 1898 | James Edward Pearson | Ann Haigh |