Baptisms 1893 Golcar Return to Index Page
| Date | Name | S/D | Father | Mother | Sirname |
| Dec 4 1892 | Harold Broadhead | S | James | Minnie | Bailie |
| Dec 4 1892 | Laura | D | John | Mary Elizabeth | Sykes |
| Dec 13 1892 | Albert | S | Fred | Emmeline | Balmforth |
| Dec 14 1892 | Harry | S | Fred | Emmeline | Balmforth |
| Dec 14 1892 | Herbert Willie | S | Fred | Emmeline | Balmforth |
| Dec 25 1892 | Emma | D | James | Mary Annie | Parkin |
| Dec 25 1892 | Herbert | S | James | Mary Annie | Parkin |
| Dec 25 1892 | Clara | D | Levi | Mary Ann | Lunn |
| Dec 25 1892 | Lena | D | Levi | Mary Ann | Lunn |
| Dec 25 1892 | Mary Elizabeth | D | Tom | Emma | Hayward |
| Jan 29 1893 | Martha Hannah | D | Edwin | Hannah | Hoyle |
| Feb 19 1893 | William | S | Clarence | Helena | Ainley |
| Feb 22 1893 | Agnes | D | Tom | Mary Ann | Whitham |
| Feb 22 1893 | Edmund Walker | S | Friend Walker | Alice Carter | ??? |
| Mar 4 1893 | William Sykes | S | Arthur | Eliza Ellen | Shaw |
| Mar 8 1893 | George Henry | S | William Henry | Elizabeth | Chapman |
| Mar 8 1893 | Eli | S | John William | Lizzie | Fielding |
| Mar 18 1893 | Clara | D | George Haigh | Mary Gledhill | ??? |
| Mar 22 1893 | Harold Ernest | S | John Edward | Harriet | Noble |
| Mar 23 1893 | Violet Maude | D | John | Eliza Ann | Bray |
| Mar 30 1893 | Florence | D | Joseph Tyler | Annie Tattersall | ??? |
| Apr 2 1893 | Harold | S | Walter | Charlotte | Taylor |
| Apr 2 1893 | Lawence Shaw | S | Joseph | Anice | Dyson |
| Apr 23 1893 | John Thomas | S | Walter | Alice | Taylor |
| Apr 30 1893 | Lawence | S | Harland | Sarah Jane | Staniforth |
| May 7 1893 | Amy | D | Charlie | Sarah Ellen | Woodhouse |
| May 14 1893 | Lilian | D | Walker | Annie | Noble |
| May 14 1893 | Selena | D | Herbert | Mary Jane | Wood |
| May 14 1893 | David James | S | David | Sarah | Shaw |
| May 28 1893 | Elsie Neilson | D | John Henry | Marrion Swift | ??? |
| May 28 1893 | James Taylor | S | Thomas | Sarah Anna | Gledhill |
| May 31 1893 | Ethel May | D | Herbert | Hannah Gill | Whitwam |
| Jun 4 1893 | Leonard | S | Sam | Mary Ellen | Morton |
| Jun 10 1893 | Lois Margaret | D | Edward | Martha | Heppenstall |
| Jun 11 1893 | Emma | D | Joe | Elizabeth | Whiteley |
| Jun 18 1893 | Joe | S | Joel | Mary Jane | Pearson |
| Jun 30 1893 | Joel | S | Tom | Lena | Brook |
| Jul 9 1893 | Arther | S | Albert | Alice Ann | Milnes |
| Jul 10 1893 | Mary Hannah | D | Thomas William | Ann Ruth | Shaw |
| Jul 16 !893 | Wilfred | S | John | Nancy Elizabeth | Nutton |
| Jul 16 1893 | Dora Annie | D | Arthur | Mary Emma | Lees |
| Jul 23 1893 | Stanley | S | John William | Lena | Gledhill |
| Aug 6 1893 | John Arthur | S | James William Walker | Ellen Taylor | |
| Aug 11 1893 | James Gordon | S | Richard Henry Josiah | Agnes Betsy Allen | |
| Aug 19 1893 | Percy | S | Joseph | Naomi | Townend |
| Aug 19 1893 | Arthur Baxter | S | Joseph | Naomi | Townend |
| Aug 20 1893 | Mary Hannah | D | Charles | Elizabeth | Haigh |
| Sep 2 1893 | Mary Ellen | D | Dan | Jane Elizabeth | Carter |
| Sep 10 1893 | Annie Louisa | D | Edwin | Mary | Ainley |
| Sep 16 1893 | Sarah Ellen | D | William | Clarinda | Whitwam |
| Sep 16 1893 | Percy | S | Fred | Clara | Drake |
| Sep 20 1893 | John Henry | S | Joshua | Mary | Shrigley |
| Oct 12 1893 | Ambrose | S | John | Martha | Jennings |
| Oct 14 1893 | Thomas Ramsden | S | Robert Ramsden | Margaret Alice Sykes | |
| Oct 15 1893 | Edith Annie | D | Simeon | Sarah | Mellor |
| Oct 17 1893 | Beatrice | D | John | Clara Jane | Dyson |
| Oct 17 1893 | Harold | S | John | Ellen | Eastwood |
| Oct 18 1893 | Sarah Ellen | D | Herbert | Mary Emma | Ainley |
| Oct 29 1893 | Willie Beaumont | S | Beaumont | Clara | Gee |
| Nov 9 1893 | Elsie | D | Robinson | Mary Ann | Dyson |
| Nov 12 1893 | Miriam | D | James | Thirza | Garside |
| Nov 15 1893 | Marion | D | Fred | Harriet Ann | Gee |
| Nov 15 1893 | Arthur | S | Fred | Harriet Ann | Gee |
| Nov 15 1893 | Jane Ellen | D | Fred | Harriet Ann | Gee |
| Nov 19 1893 | Edith | D | Joseph | Allice Balmforth | Woodhead |
| Nov 22 1893 | Norman | S | Sidney | Mary Ann | Hartley |
| Nov 25 1893 | Percy | S | Joe | Annie | Whitwam |
| Dec 17 1893 | Harold Schofield | S | Joe | Mary Anna | Hanson |
| Dec 17 1893 | Elsie Rose | D | Henry | Sarah Ellen | Hanson |
| Dec 17 1893 | Hilda Morton | D | Tom | Ellen | Beaumont |
| Dec 24 1893 | Fanny | D | Charles | Margaret | Wills |
| Dec 25 1893 | Walter Arthur | S | Arthur | Emily Jane | Sykes |
| Dec 31 1893 | Alice Ann | D | Albert | Alice | Pearson |
Baptisms 1894 Golcar Return to Index Page
| Date | Name | S/D | Father | Mother | Sirname |
| Jan 27 1894 | Marian | D | Benjamin Thomas | Edith Whitwam Cave | |
| Jan 28 1894 | Christopher | S | Edward | Sarah | Dyson |
| No Feb | |||||
| Mar 11 1894 | Gertrude Mary | D | James William | Sarah | Schofield |
| Mar 18 1894 | Jessie | D | David | Edith Ellen | Dyson |
| Mar 18 1894 | Clara | D | William | Mary Hannah | Dyson |
| Mar 25 1894 | Eveline | D | Ramsden | Elizabeth | Pearson |
| Mar 25 1894 | Richard | S | Wright Sydney | Clara Jane | Horsfall |
| Apr 22 1894 | Lizzie | D | Joseph | Naomi | Townend |
| May 6 1894 | Elsie Walker | D | Friend Walker | Alice Carter | |
| May 20 1894 | George Wilbert Carter | S | Willie | Mary Elizabeth | Lee |
| May 30 1894 | George William | S | Joseph Edward | Elizabeth | Rhodes |
| May 31 1894 | Charlie | S | James Edward | Emma | Whitehead |
| Jun 10 1894 | Mary | D | John William | Ellen | Pilling |
| Jun 10 1894 | Elsie May | D | James Vincent | Mary | Loughran |
| Jun 17 1894 | Percy | S | George Henry | Sarah Hannah | Crowther |
| Jun 19 1894 | George | S | Ben | Miriam | Noble |
| Jul 1 1894 | Frank | S | Taylor | Harriet Ann | Bolton |
| Jul 12 1894 | Hilda | D | Alfred | Harriet Ann | Mayall |
| Jul 15 1894 | Edith Martha | D | Eli | Sara Jane | Garside |
| Jul 22 1894 | Lawrence | S | Joe | Emily Ann | Taylor |
| Aug 5 1894 | Vincent | S | John | Elizabeth Alice | Taylor |
| Aug 11 1894 | Edgar Ainley | S | William | Mary Hannah | Taylor |
| Aug 29 1894 | Eric | S | Edgar | Jane | Sykes |
| Aug 30 1894 | Norah | D | Fred | Ellen | Taylor |
| Aug 31 1894 | Hilda | D | John | Mary Elizabeth | Sykes |
| Sept 9 1894 | Irvin | S | Tom | Annie | Shaw |
| Sept 9 1894 | James Henry | S | James | Jane | Cock |
| Sept 9 1894 | Edith | D | Ben Haigh | Sarah Brierley Carter | |
| Sept 23 1894 | Joseph Sykes | S | Edward | Florence | Taylor |
| Sept 29 1894 | Charles Crowther | S | Thomas | Minnie | Hirst |
| Sept 29 1894 | Herbert Crossland | S | Thomas | Minnie | Hirst |
| Sept 29 1894 | Ellen | D | Joe | Fanny | Shrigley |
| Oct 17 1894 | Arthur Edward Murdoch | S | Peter | Hannah | Pullon |
| Oct 28 1894 | Clara | D | Seth | Anna | Walker |
| Nov 3 1894 | Margaret Horsfall | D | William | Fanny | Taylor |
| Nov 11 1894 | Violet Florence | D | George John | Florence | Summers |
Baptisms 1897 Golcar Return to Index Page
| Date | Name | S/D | Father | Mother | Sirname |
| Dec 2 1996 | Fred William | S | Charles | Elizabeth | Haigh |
| Dec 13 1896 | Hubert Walker | S | Walker | Annie | Noble |
| Dec 16 1896 | Lena | D | Reuben Henry | Anna Maria | Sharratt |
| Jan 3 1897 | Margaret Ada | D | Robert Ramsay | Margaret Alice | Sykes |
| Jan 16 1897 | Elsie | D | James William Walker | Ellen Taylor | |
| Jan 16 1897 | Frances Alice | D | Charles | Elizabeth | Sykes |
| Jan 24 1897 | Albert | S | John | Henrietta | Haigh (Privately) |
| Feb 9 1897 | Ramsden | S | Oswald | Charlotte | Armitage (Privately) |
| Feb 14 1897 | Tom | S | Samson | Miriam | Wood |
| Feb 14 1897 | Percy | D | Edward | Sarah | Dyson |
| Feb 21 1897 | Doris Annie | D | Joseph | Carrie | Baxter |
| March 3 1897 | Annie Sykes | D | Joseph Lockwood | Clara Jane Taylor | |
| April 4 1897 | Hubert | S | Joseph | Mary Ann | Pearson |
| April 14 1897 | Tom Henry | S | George | Mary Ann | Lumb |
| April 14 1897 | Arthur | S | George | Mary Ann | Lumb |
| April 14 1897 | Joseph | S | John Thomas | Clara | Ainley |
| April 18 1897 | Frank | S | Arthur | Mary A | Lees |
| April 18 1897 | James William | S | Edward | Ellen | Garside |
| April 24 1897 | Marion | D | Dan | Jane Elizabeth | Carter (Privately) |
| May 2 1897 | Bertram | S | Thomas Albert | Louisa | Hall |
| May 2 1897 | Charles Randolph | S | Elliott | Mercy | Beaumont |
| May 13 1897 | Dora Elizabeth | D | Thomas | Minnie | Hirst (Privately) |
| May 13 1897 | Mary Catherine | D | Thomas | Minnie | Hirst (Privately) |
| May 23 1897 | James Henry | S | William | Annie Elizabeth | Blackburn |
| May 23 1897 | Jane Helena | D | Joe William | Margaret | Haigh |
| May 29 1897 | Marjory Kathleen | D | Charles Bernard | Kate | Braithwaite |
| June 5 1897 | Ilene | D | Beaumont | Clara | Gee |
| June 13 1897 | Norman Wood | S | Albert Edward | Lily | Taylor |
| June 20 1897 | Jack | S | Joseph Dyson | Lucy Pearson | |
| June 20 1897 | John | S | David | Edith Ellen | Dyson |
| June 20 1897 | Harold | S | James Edward | Alice | Taylor |
| June 20 1897 | Ben John | S | John | Mary Elizabeth | Sykes |
| June 20 1897 | Frank | S | Tom | Annie | Shaw |